Wills and Administrations
Wallbank & Variants
| Records of the Prerogative Court of Canterbury | ||||
| Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers | ||||
| Date | National Archives Reference | |||
| Welbank | ||||
| Will of Elizabeth Welbank of Saint Leonard Shoreditch , Middlesex | 19 Mar 1824 | PROB 11/1683 | ||
| Will of John Welbank of Gilbert Street Grosvenor Square , Middlesex | 3 May 1848 | PROB 11/2075 | ||
| Will of Richard Welbank of Enfield , Middlesex | 5 Aug 1844 | PROB 11/2004 | ||
| Will of George Welbank, Gentleman of Brighton , Sussex | 30 Nov 1842 | PROB 11/1971 | ||
| Will of Robert Welbank of Tandridge , Surrey | 10 Jul 1857 | PROB 11/2255 | ||
| Will of Robert Wellbank or Welbank, Mariner of Saint George the Martyr , Surrey | 27 May 1706 | PROB 11/488 | ||
| Will of William Welbank, Gentleman of Greenwich , Kent | 10 Dec 1753 | PROB 11/805 | ||
| Will of Mary Welbank, Spinster of Stockton , Durham | 4 Jul 1818 | PROB 11/1606 | ||
| Will of John Joseph Welbank of Saint Matthew Bethnal Green, Middlesex | 9 Oct 1802 | PROB 11/1382 | ||
| Will of William Welbank, Insurance Broker of City of London | 1 Dec 1791 | PROB 11/1212 | ||
| Will of Hannah Welbank, Bellows Maker of Saint Mary Whitechapel , Middlesex | 27 Feb 1792 | PROB 11/1215 | ||
| Will of Mary Welbank, Widow of Northallerton , Yorkshire | 21 Oct 1800 | PROB 11/1349 | ||
| Will of Mary Welbank of Whitechapel , Middlesex | 27 Oct 1815 | PROB 11/1574 | ||
| Will of John Welbank, Gentleman of Carlton cum Husthwaite , Yorkshire | 12 Jun 1813 | PROB 11/1546 | ||
| Will of Christopher Welbank, Cooper to His Majesty's Ordnance in the Island of Saint Vincent of Kings Town , Island of Saint Vincent | 12 Nov 1826 | PROB 11/1718 | ||
| Wellbanks | Will of Wellbanks Clarke, Farmer of Gedney, Lincolnshire. Proved in the Court of Lincoln. | 20 Dec 1810 | IR 26/366 | |
| Walbank | Will of Abraham Walbank, Gentleman of Minchinhampton , Gloucestershire | 19 May 1792 | PROB 11/1219 | |
| Will of Margarett Walbank, Widow of Saint Clement Danes, Middlesex | 11 Sep 1716 | PROB 11/554 | ||
| Will of Edward Walbank | 18 Jun 1735 | PROB 11/671 | ||
| Will of Harry Walbank, Surgeon of Buckingham , Buckinghamshire | 19 Oct 1762 | PROB 11/880 | ||
| Will of John Walbank, Miller of Coleshill, Berkshire | 3 Apr 1690 | PROB 11/399 | ||
| Will of Mary Walbank, Widow of Saint Mary Whitechapel , Middlesex | 8 Oct 1746 | PROB 11/750 | ||
| Will of William Walbank, Seaman belonging to His Majesty's Ship Boston | 28 Jul 1798 | PROB 11/1310 | ||
| Will of Bell Walbank, Spinster of Sowerby , Yorkshire | 1 Jun 1808 | PROB 11/1481 | ||
| Will of Samuell Walbank, Gentleman of Roxton, Oxfordshire | 9 May 1662 | PROB 11/308 | ||
| Will of Samuel Walbank of Estcourt , Wiltshire | 13 Feb 1807 | PROB 11/1457 | ||
| Will of Bridget Walbank, Spinster of Saint Mary de Crypt , Gloucestershire | 22 Feb 1834 | PROB 11/1828 | ||
| Will of William Walbank otherwise Wallbank, Warehouseman of Kings Norton , Worcestershire | 30 Oct 1816 | PROB 11/1585 | ||
| Will of Hester Gayhood Walbank, Spinster of Bremilham , Wiltshire | 12 Mar 1844 | PROB 11/1996 | ||
| Will of Nathaniel Walbank, Worsted Manufacturer of Keighley , Yorkshire | 13 Mar 1855 | PROB 11/2209 | ||
| Walbanks | Will of John Walbanks, Farmer of South Luffenham , Rutland | 17 Feb 1794 | PROB 11/1242 | |
| Will of John Walbanks, Yeoman of South Luffenham, Rutland | 29 May 1618 | PROB 11/131 | ||
| Will of Sarah Walbanks, Spinster of Barrowden , Rutland | 11 Jun 1857 | PROB 11/2254 | ||
| Wallbank | Will of Simon Wallbank of Egginton , Derbyshire | 12 Mar 1766 | PROB 11/917 | |
| Will of Nathaniel Wallbank, Victualler of Minories London | 19 Oct 1750 | PROB 11/783 | ||
| Will of George Wallbank of Saint Dunstan Stepney , Middlesex | 18 Nov 1743 | PROB 11/730 | ||
| Will of Robert Wallbank, Mariner belonging to His Majesty's Ship Prince Frederick of Saint Olave Southwark , Surrey | 8 Jan 1746 | PROB 11/744 | ||
| Will of Edmund Wallbank, Surgeon of His Majesty's Sloop Tryall | 28 Jul 1743 | PROB 11/728 | ||
| Will of John Wallbank, Gentleman of Stoke Newington , Middlesex | 3 Aug 1784 | PROB 11/1121 | ||
| Will of John Wallbank, Jeweller of Saint Ann Soho , Middlesex | 9 Dec 1785 | PROB 11/1136 | ||
| Will of William Wallbank, Mariner belonging to His Majesty's Sloop Hawke | 2 Dec 1784 | PROB 11/1124 | ||
| Will of Betty Wallbank, Spinster of Liverpool , Lancashire | 29 Dec 1817 | PROB 11/1599 | ||
| Will of William Walbank otherwise Wallbank, Warehouseman of Kings Norton , Worcestershire | 30 Oct 1816 | PROB 11/1585 | ||
| Will of John Wallbank, Gentleman of Derby , Derbyshire | 16 Jun 1812 | PROB 11/1534 | ||
| Will of Thomas Wallbank, Sail Maker of Southwark , Surrey | 13 Apr 1810 | PROB 11/1510 | ||
| Will of Richard Wallbank, Merchant of Great Yarmouth , Norfolk | 15 May 1810 | PROB 11/1511 | ||
| Will of Henry Wallbank, Jeweller of Birmingham , Warwickshire | 16 May 1849 | PROB 11/2094 | ||
| Will of William Wallbank of Brixton , Devon | 14 Feb 1844 | PROB 11/1994 | ||
| Will of Charles Wallbank, Dealer in Metals and Castor of Birmingham , Warwickshire | 3 Jan 1843 | PROB 11/1974 | ||
| Will of John Wallbank, Yeoman of Kings Norton, Worcestershire. Proved in the Court of Lichfield. | 10 Jan 1810 | IR26/360 | ||
| Walbanke | Will of Richard Walbanke, Rector of Shenley, Buckinghamshire | 11 May 1510 | PROB 11/16 | |
| Will of John Walbanck or Walbanke, Yeoman of Stratford Bow, Middlesex | 2 Nov 1603 | PROB 11/102 | ||
| Will of Joseph Walbanke, Vintner of Saint Dunstan in the West, City of London | 26 Sep 1689 | PROB 11/396 | ||
| Will of Childers Walbanke Childers of Cantley , Yorkshire | 25 Aug 1802 | PROB 11/1379 | ||
| Will of John Walbanke, Gentleman of Saint Clement Danes, Middlesex | 24 Dec 1686 | PROB 11/385 | ||
| Will of James Walbanke, Pawnbroker of Saint Margaret Westminster , Middlesex | 7 Dec 1762 | PROB 11/882 | ||
| Will of John Walbanke Childers of Cantley Lodge , Yorkshire | 3 Nov 1813 | PROB 11/1549 | ||
| Will of James Walbanke, Batchelor of Greatworth, Northamptonshire | 24 Oct 1648 | PROB 11/205 | ||
| Will of Alice Walbanke of Sowerby , Yorkshire | 20 May 1814 | PROB 11/1557 | ||
| Administration letter of Robert Walbanke, Gentleman of Sowerby in the parish of Thirsk, Yorkshire. Proved in the Court of York. | 18 Sep 1802 | IR26/245 | ||
| Wallbanke | Will of Sarah Wallbanke, Spinster of Wroxton, Oxfordshire | 1 Jul 1702 | PROB11/465 | |
| Walbancke | Will of Edward Walbancke or Walbanck of Saint Marylebone , Middlesex | 2 Mar 1784 | PROB 11/1115 | |
| Will of John Walbancke, Gentleman of Jowey , Cornwall | 21 Nov 1760 | PROB 11/861 | ||
| Will of Elizabeth Walbancke, Spinster of Saint Dunstan in the West , City of London | 25 Feb 1760 | PROB 11/853 | ||
| Will of Edward Walbancke, Undertaker of Saint Marylebone, Middlesex | 26 Jan 1803 | PROB 11/1386 | ||
| Will of William Walbancke, Inn holder of Guildford , Surrey | 28 Apr 1813 | PROB 11/1544 | ||
| Will of Elizabeth Walbancke, Widow of Islington , Middlesex | 31 Dec 1842 | PROB 11/1972 | ||
| Will of Edward Walbancke, Undertaker of Saint James's Westminster , Middlesex | 20 Jun 1843 | PROB 11/1982 | ||
| Will of Elizabeth Walbancke, Widow of High Row Knightsbridge , Middlesex | 31 Mar 1840 | PROB 11/1925 | ||
| Will of Eleanor Catherine Sophia Walbancke of Saint James Westminster , Middlesex | 29 Jun 1841 | PROB 11/1948 | ||
| Will of Ann Walbancke, Wife of No 2 Union Row Mile End Road , Middlesex | 11 Mar 1857 | PROB 11/2249 | ||
| Will of John Walbancke Sly, Gentleman of Jewry Street , City of London | 18 Nov 1857 | PROB 11/2260 | ||
| Will of Charles Walbancke Arnell, Gentleman of Saint James Clerkenwell , Middlesex | 8 Jun 1853 | PROB 11/2173 | ||
| Walbanckes | Will of Nicholas Walbanckes of Willesden, Middlesex | 17 Apr 1658 | PROB11/274 | |
| Wills & Administrations in the Diocese of Lichfield & Coventry 1515-1652 | ||||
| Date | no. | |||
| Walbanke | Richard Wallbanke | 1558 | 145 | |
| Robert Walbanke | 1558 | 150 | ||
| Cicely Walbanke | 1558 | 151 | ||
| Thomas Walbanke | 1557 | 114 | ||
| Elizabeth Walbanke | 1599 | 17 | ||
| Walbancke | William Walbancke | 1590 | 32 | |
| John Walbancke | 1603 | 119 | ||
| Ellen Walbancke | 1604 | 133 | ||
| Wiliam Walbancke | 1589 | 83 | ||
| Walbanckes | Wiliam Walbanckes | 1617 | 267 | |
|
||||
|
||||
| Wills & Administrations in Slaidburn & Bowland |
||||
|
(Slaidburn and Bowland Wills & Administrations ,transcribed and indexed by Chris Spencer) |
|||
|
Date |
Volume & page |
||
|
||||
Walbancke |
John Walbancke of Newton in Bolland | 1 Aug 1692 |
I ,64 |
|
|
William Walbancke of Bolton nigh Bollande |
29 April 1576 |
IV,9 |
|
Walbanke |
George Walbanke , husbandman, of Newton |
15 Jan 1649 |
Slaidburn & Bowland Will Index 1389-1688 |
|
|
||||
|
||||
|
||||
|
||||
|